Samsung Odyssey G7 S28AG700NU 28 3840 x 2160 HDMI DisplayPort 144Hz Pivot Skærm
kr. 6.545 inkl. moms
- Beskrivelse
Beskrivelse
General | |
---|---|
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class G |
Energy Class (HDR) | Class G |
Energy Consumption per Year | 48 kWh |
Diagonal Size | 28″ |
Adaptive-Sync Technology | AMD FreeSync Premium Pro, NVIDIA G-SYNC Compatible |
Built-in Devices | USB 3.0 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | 4K 3840 x 2160 at 144 Hz |
Brightness | 400 cd/m² |
Contrast Ratio | 1000:1 |
HDR Certification | DisplayHDR 400 |
Color Support | 16.7 million colors |
Color Gamut | 90% DCI |
Response Time | 1 ms (gray-to-gray) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Backlight Technology | LED backlight |
Features | Cinema Mode, Black eQualizer, CustomColor Mode, FPS Mode, Mega Infinity Dynamic Contrast Ratio, Flicker Free technology, RTS Mode, Eco Saving Plus, Factory Calibration Report, Off Timer Plus, Low Input Lag, Super Arena Gaming UX, Screen Size Optimizer, Refresh Rate Optimizer, Custom Key, RPG Mode, AOS Mode, sRGB Mode, Picture-in-Picture, Dynamic Contrast Mode, Eye-protection mode, Auto Source Switch+, Ultrawide Game View, High Bright mode |
Color | Black |
Dimensions (WxDxH) | 63.69 cm x 24.7 cm x 57.41 cm – with stand |
Weight | 7.6 kg |
Connectivity | |
Interfaces | DisplayPort 1.4 2 x HDMI Headphones 2 x USB 3.0 |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -9/+13 |
Swivel Angle | 30 |
Rotation Angle | -2/+92 |
Height Adjustment | 120 mm |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately) |
Cables Included | 1 x DisplayPort cable 1 x SuperSpeed USB cable |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 100-240 V |
Power Consumption SDR (On mode) | 33 kWh/1000h |
Power Consumption HDR (On mode) | 50 kWh/1000h |
Power Consumption (Typical) | 33 Watt |
Power Consumption (Max) | 78 Watt |
Power Consumption Stand by | 0.5 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Dimensions & Weight | |
Dimensions & Weight Details | With stand – width: 63.69 cm – depth: 24.7 cm – height: 57.41 cm – weight: 7.6 kg Without stand – width: 63.69 cm – depth: 12.21 cm – height: 37.99 cm – weight: 6.2 kg |
Dimensions & Weight (Shipping) | |
Shipping Width | 71.1 cm |
Shipping Depth | 47.5 cm |
Shipping Height | 19.1 cm |
Shipping Weight | 10.5 kg |
Environmental Parameters | |
Min Operating Temperature | 10 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 10 – 80% (non-condensing) |